Nepal Election Portal  
 
First Past The Post by District
Nepal Constituent Assembly Election Results 2008
As declared by the Election Commission 2008-04-25 14:00
         
# District # Constituencies Communist Party of Nepal (Maoists) Nepali Congress Communist Party of Nepal (U.M.L.) Madhesi People's Rights Forum, Nepal Other Undeclared Male Female Registered Voters FPTP Votes Cast Turnout Invalid Votes Invalid Percent
1 Taplejung 2 0 1 1 0 0 0 2 0 107,714 56,557 52.5% 2,212 3.9%
2 Panchthar 2 0 1 1 0 0 0 2 0 155,983 88,354 56.6% 5,079 5.7%
3 Ilam 3 0 1 2 0 0 0 3 0 212,055 139,333 65.7% 5,809 4.2%
4 Jhapa 7 5 1 1 0 0 0 6 1 628,666 372,924 59.3% 21,665 5.8%
5 Sankhuwasabha 2 1 0 1 0 0 0 2 0 132,118 66,327 50.2% 3,510 5.3%
6 Terhathum 1 0 1 0 0 0 0 1 0 90,935 51,024 56.1% 2,194 4.3%
7 Bhojpur 2 2 0 0 0 0 0 2 0 166,050 81,375 49.0% 5,181 6.4%
8 Dhankuta 2 2 0 0 0 0 0 2 0 125,727 74,250 59.1% 3,291 4.4%
9 Morang 9 4 1 0 4 0 0 9 0 648,894 421,597 65.0% 24,900 5.9%
10 Sunsari 6 1 0 2 3 0 0 6 0 477,973 303,325 63.5% 19,318 6.4%
11 Solukhumbu 1 1 0 0 0 0 0 1 0 84,182 42,300 50.2% 1,899 4.5%
12 Khotang 2 2 0 0 0 0 0 1 1 182,794 90,102 49.3% 5,453 6.1%
13 Okhaldhunga 2 2 0 0 0 0 0 2 0 129,378 66,564 51.4% 3,095 4.6%
14 Udayapur 3 2 1 0 0 0 0 3 0 220,028 119,995 54.5% 6,450 5.4%
15 Saptari 6 0 0 0 4 2 0 5 1 416,712 290,035 69.6% 23,479 8.1%
16 Siraha 6 1 0 0 5 0 0 6 0 434,353 283,319 65.2% 21,553 7.6%
17 Dolakha 2 2 0 0 0 0 0 1 1 165,928 96,853 58.4% 3,376 3.5%
18 Ramechhap 2 2 0 0 0 0 0 2 0 180,026 97,472 54.1% 4,090 4.2%
19 Sindhuli 3 2 0 1 0 0 0 2 1 202,918 116,761 57.5% 5,171 4.4%
20 Dhanusa 7 1 3 2 1 0 0 6 1 463,225 288,528 62.3% 22,290 7.7%
21 Mahottari 6 0 0 0 3 3 0 6 0 394,473 249,183 63.2% 17,861 7.2%
22 Sarlahi 6 0 0 2 1 3 0 5 1 471,489 326,128 69.2% 19,803 6.1%
23 Rasuwa 1 1 0 0 0 0 0 1 0 32,442 21,434 66.1% 908 4.2%
24 Dhading 3 3 0 0 0 0 0 2 1 276,259 174,304 63.1% 7,514 4.3%
25 Nuwakot 3 2 1 0 0 0 0 2 1 247,215 146,243 59.2% 9,495 6.5%
26 Kathmandu 10 4 6 0 0 0 0 8 2 596,495 388,223 65.1% 14,493 3.7%
27 Bhaktapur 2 0 0 0 0 2 0 2 0 159,464 118,469 74.3% 3,861 3.3%
28 Lalitpur 3 3 0 0 0 0 0 2 1 235,328 157,897 67.1% 5,275 3.3%
29 Kabhre 4 3 0 1 0 0 0 4 0 321,705 210,410 65.4% 9,155 4.4%
30 Sindhupalchok 3 3 0 0 0 0 0 3 0 260,357 160,411 61.6% 8,458 5.3%
31 Makwanpur 4 4 0 0 0 0 0 3 1 288,868 173,773 60.2% 9,747 5.6%
32 Rautahat 6 2 2 0 0 2 0 6 0 373,650 262,408 70.2% 18,459 7.0%
33 Bara 6 2 1 0 1 2 0 6 0 396,003 279,823 70.7% 20,100 7.2%
34 Parsa 5 0 3 1 1 0 0 4 1 363,013 241,085 66.4% 17,773 7.4%
35 Chitawan 5 3 0 1 0 1 0 5 0 382,580 240,151 62.8% 10,532 4.4%
36 Gorkha 3 3 0 0 0 0 0 2 1 249,945 161,996 64.8% 5,408 3.3%
37 Manang 1 1 0 0 0 0 0 1 0 7,407 2,971 40.1% 63 2.1%
38 Lamjung 2 1 0 1 0 0 0 2 0 153,335 89,390 58.3% 2,812 3.1%
39 Kaski 4 3 0 1 0 0 0 3 1 315,635 177,387 56.2% 6,434 3.6%
40 Tanahu 3 1 1 1 0 0 0 3 0 267,618 140,293 52.4% 7,950 5.7%
41 Syangja 3 0 2 1 0 0 0 3 0 295,442 153,405 51.9% 6,948 4.5%
42 Gulmi 3 2 0 1 0 0 0 3 0 261,669 138,944 53.1% 5,688 4.1%
43 Palpa 3 1 0 2 0 0 0 2 1 215,281 121,816 56.6% 3,833 3.1%
44 Arghakhanchi 2 1 1 0 0 0 0 1 1 180,694 100,828 55.8% 3,882 3.9%
45 Nawalparasi 6 2 2 0 1 1 0 5 1 428,018 273,671 63.9% 14,712 5.4%
46 Rupandehi 7 1 1 2 3 0 0 7 0 522,898 333,198 63.7% 16,645 5.0%
47 Kapilbastu 5 0 1 0 1 3 0 5 0 348,954 220,505 63.2% 13,309 6.0%
48 Mustang 1