Nepal Election Portal  
 
Proportional Representation by District
Nepal Constituent Assembly Election Results 2008
As declared by the Election Commission 2008-04-25 14:00
         
# District Total Valid Votes Communist Party of Nepal (Maoists) Nepali Congress Communist Party of Nepal(U.M.L.) Madhesi People's Rights Forum, Nepal Tarai Madhes Loktantrik Party Rastriya Prajatantra Party Communist Party of Nepal (M.L.) Janamorcha Nepal Communist Party of Nepal (United) Other Registered Voters PR Votes Cast Turnout Invald Votes Invalid Percent
1 Taplejung 55,978 26.3% 23.6% 27.4% 0.2% 0.1% 2.2% 0.1% 1.2% 1.7% 14.6% 107,714 57,637 53.5% 1,659 2.9%
2 Panchthar 86,745 18.7% 27.1% 28.0% 0.1% 0.4% 1.8% 0.4% 1.5% 1.2% 18.9% 155,983 90,827 58.2% 4,082 4.5%
3 Ilam 138,885 20.4% 31.1% 33.6% 0.1% 0.0% 1.9% 0.0% 0.5% 1.2% 9.3% 212,055 142,856 67.4% 3,971 2.8%
4 Jhapa 5367,438 30.1% 23.8% 23.0% 3.3% 0.5% 2.0% 0.5% 0.9% 1.5% 11.6% 628,666 382,462 60.8% 15,024 3.9%
5 Sankhuwasabha 65,572 31.6% 23.7% 30.5% 0.1% 0.0% 1.2% 0.0% 1.0% 2.5% 6.4% 132,118 68,194 51.6% 2,622 3.8%
6 Terhathum 49,727 19.9% 33.3% 29.1% 0.2% 0.1% 2.3% 0.1% 0.7% 1.6% 10.3% 90,935 51,313 56.4% 1,586 3.1%
7 Bhojpur 79,282 36.9% 25.1% 22.1% 0.2% 0.0% 0.9% 0.0% 2.1% 3.3% 5.8% 166,050 83,760 50.4% 4,478 5.3%
8 Dhankuta 74,653 37.6% 12.6% 31.2% 0.1% 0.0% 1.0% 0.0% 0.6% 2.4% 11.0% 125,727 77,342 61.5% 2,689 3.5%
9 Morang 412,987 22.1% 21.8% 18.7% 20.0% 0.3% 1.4% 0.3% 0.6% 1.5% 11.4% 648,894 429,921 66.3% 16,934 3.9%
10 Sunsari 296,028 18.5% 18.5% 23.0% 22.9% 0.1% 3.5% 0.1% 0.6% 1.1% 9.9% 477,973 309,672 64.8% 13,644 4.4%
11 Solukhumbu 42,631 36.0% 24.7% 20.1% 0.1% 0.1% 1.3% 0.1% 2.5% 3.0% 8.1% 84,182 44,303 52.6% 1,672 3.8%
12 Khotang 88,854 38.3% 21.3% 22.1% 0.1% 0.1% 0.7% 0.1% 3.3% 2.4% 8.7% 182,794 92,982 50.9% 4,128 4.4%
13 Okhaldhunga 66,087 31.9% 29.1% 25.7% 0.2% 0.1% 1.3% 0.1% 1.8% 2.3% 5.1% 129,378 69,268 53.5% 3,181 4.6%
14 Udayapur 118,752 34.3% 24.3% 24.1% 0.8% 0.2% 0.6% 0.2% 1.7% 2.4% 7.9% 220,028 124,024 56.4% 5,272 4.3%
15 Saptari 278,493 9.6% 9.7% 9.9% 22.1% 7.3% 2.2% 7.3% 2.0% 1.3% 34.4% 416,712 293,521 70.4% 15,028 5.1%
16 Siraha 270,185 12.9% 13.7% 15.7% 25.1% 3.9% 3.7% 3.9% 5.0% 1.3% 16.8% 434,353 285,106 65.6% 14,921 5.2%
17 Dolakha 98,193 42.4% 20.9% 25.6% 0.1% 0.1% 1.5% 0.1% 0.9% 1.8% 4.4% 165,928 100,957 60.8% 2,764 2.7%
18 Ramechhap 96,796 47.9% 16.3% 15.5% 0.1% 0.1% 1.7% 0.1% 5.5% 2.2% 7.6% 180,026 100,067 55.6% 3,271 3.3%
19 Sindhuli 117,267 36.6% 21.9% 24.1% 0.2% 0.2% 0.7% 0.2% 4.0% 2.2% 6.4% 202,918 121,270 59.8% 4,003 3.3%
20 Dhanusa 277,839 13.6% 21.1% 20.8% 13.9% 10.7% 1.2% 10.7% 1.9% 1.3% 14.2% 463,225 292,733 63.2% 14,894 5.1%
21 Mahottari 242,124 14.2% 14.2% 14.5% 13.2% 16.4% 4.7% 16.4% 5.4% 1.7% 14.0% 394,473 253,455 64.3% 11,331 4.5%
22 Sarlahi 318,812 9.4% 10.8% 11.8% 11.6% 18.2% 1.4% 18.2% 2.1% 0.7% 32.7% 471,489 332,060 70.4% 13,248 4.0%
23 Rasuwa 21,837 45.9% 16.5% 24.8% 0.1% 0.1% 1.1% 0.1% 0.9% 1.7% 6.0% 32,442 22,671 69.9% 834 3.7%
24 Dhading 172,434 40.8% 20.4% 24.3% 0.0% 0.0% 1.6% 0.0% 0.6% 1.7% 7.7% 276,259 178,129 64.5% 5,695 3.2%
25 Nuwakot 141,558 37.1% 29.9% 13.6% 0.1% 0.0% 2.2% 0.0% 1.0% 2.1% 10.7% 247,215 148,503 60.1% 6,945 4.7%
26 Kathmandu 398,696 28.4% 26.7% 23.0% 0.2% 0.4% 2.6% 0.4% 0.7% 0.9% 15.4% 596,495 408,090 68.4% 9,394 2.3%
27 Bhaktapur 118,997 20.8% 18.4% 15.6% 0.0% 0.1% 4.9% 0.1% 1.3% 0.8% 36.5% 159,464 120,960 75.9% 1,963 1.6%
28 Lalitpur 158,314 33.1% 24.0% 20.4% 0.1% 0.2% 3.2% 0.2% 3.4% 0.5% 13.1% 235,328 161,923 68.8% 3,609 2.2%
29 Kabhre 208,802 40.1% 18.8% 25.0% 0.0% 0.1% 1.0% 0.1% 3.4% 1.5% 6.9% 321,705 215,349 66.9% 6,547 3.0%
30 Sindhupalchok 157,168 41.0% 12.7% 24.0% 0.1% 0.1% 11.0% 0.1% 0.9% 1.7% 5.6% 260,357 163,636 62.9% 6,468 4.0%
31 Makwanpur 172,507 42.3% 12.6% 26.0% 0.1% 0.2% 1.9% 0.2% 3.2% 1.8% 8.1% 288,868 179,522 62.1% 7,015 3.9%
32 Rautahat 253,267 19.4% 15.0% 13.4% 18.9% 11.7% 0.7% 11.7% 0.7% 1.8% 16.6% 373,650 264,915 70.9% 11,648 4.4%
33 Bara 270,772 16.5% 16.4% 19.0% 19.1% 8.6% 1.4% 8.6% 0.8% 1.0% 15.7% 396,003 283,658 71.6% 12,886 4.5%
34 Parsa 232,044 8.2% 23.9% 13.2% 18.0% 12.4% 6.3% 12.4% 0.6% 0.5% 16.0% 363,013 243,543 67.1% 11,499 4.7%
35 Chitawan 244,282 39.0% 24.0% 20.8% 0.1% 0.0% 3.1% 0.0% 4.1% 1.3% 4.4% 382,580 251,416 65.7% 7,134 2.8%
36 Gorkha 161,383 65.8% 14.4% 7.8% 0.0% 0.0% 1.2% 0.0% 1.1% 2.3% 4.1% 249,945 165,795 66.3% 4,412 2.7%
37 Manang 3,477 34.0% 41.2% 8.9% 0.1% 0.1% 9.0% 0.1% 1.7% 1.0% 2.4% 7,407 3,534 47.7% 57 1.6%
38 Lamjung 89,642 33.5% 27.9% 28.7% 0.0% 0.0% 1.8% 0.0% 0.8% 1.4% 3.8% 153,335 91,901 59.9% 2,259 2.5%
39 Kaski 178,923 33.4% 25.9% 28.4% 0.0% 0.0% 2.4% 0.0% 0.6% 1.9% 4.3% 315,635 183,117 58.0% 4,194 2.3%
40 Tanahu 138,482 27.3% 31.1% 24.3% 0.0% 0.1% 1.3% 0.1% 1.7% 2.7% 8.2% 267,618 144,280 53.9% 5,798 4.0%
41 Syangja 152,065 24.7% 33.7% 30.2% 0.0% 0.0% 0.9% 0.0% 0.9% 1.9% 5.5% 295,442 157,241 53.2% 5,176 3.3%
42 Gulmi 137,748 27.0% 28.8% 33.7% 0.0% 0.0% 1.4% 0.0% 0.8% 1.1% 5.6% 261,669 142,128 54.3% 4,380 3.1%
43 Palpa 121,657 23.9% 28.9% 35.1% 0.0% 0.1% 1.2% 0.1% 1.2% 1.7% 5.6% 215,281 124,816 58.0% 3,159 2.5%
44 Arghakhanchi 99,649 30.5% 27.7% 24.7% 0.0% 0.0% 0.5% 0.0% 0.6% 1.2% 12.9% 180,694 102,735 56.9% 3,086 3.0%
45 Nawalparasi 270,489