Nepal Election Portal  
 
Partywise Fulfillment of Proportional Representation Quota Mandates
Nepal Constituent Assembly Election Results 2008           As declared by the Election Commission 2008-05-08
Party  Closed List Madhesi Dalit Janajati Backward Area Others All Quotas CA Members
Total Women Total Women Total Women Total Women Total Women Total Women Total Women
Communist Party of Nepal (Maoists) 333 30.0% 15.0% 13.0% 6.0% 38.0% 18.0% 4.0% 2.0% 30.0% 16.0% 115.0% 57.0% 100 50
Nepali Congress 329 28.8% 13.7% 12.3% 6.8% 37.0% 17.8% 2.7% 1.4% 32.9% 16.4% 113.7% 56.2% 73 36
Communist Party of Nepal  (U.M.L.) 332 30.0% 14.3% 12.9% 5.7% 34.3% 17.1% 2.9% 1.4% 30.0% 15.7% 110.0% 54.3% 70 35
Madhesi People's Rights Forum, Nepal 100 95.5% 50.0% 13.6% 13.6% 18.2% 9.1% 0.0% 0.0% 4.5% 0.0% 131.8% 72.7% 22 11
Tarai Madhes Loktantrik Party 97 90.9% 36.4% 9.1% 9.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 45.5% 11 5
Rastriya Prajatantra Party 260 37.5% 25.0% 12.5% 12.5% 37.5% 25.0% 0.0% 0.0% 37.5% 12.5% 125.0% 75.0% 8 4
Communist Party of Nepal (M.L.) 167 37.5% 12.5% 12.5% 12.5% 37.5% 12.5% 0.0% 0.0% 37.5% 25.0% 125.0% 62.5% 8 4
Janamorcha Nepal 320 20.0% 0.0% 20.0% 0.0% 20.0% 20.0% 0.0% 0.0% 40.0% 20.0% 100.0% 40.0% 5 2
Communist Party of Nepal (United) 67 20.0% 20.0% 0.0% 0.0% 20.0% 0.0% 0.0% 0.0% 60.0% 20.0% 100.0% 40.0% 5 2
Sadhvawana Party 100 100.0% 40.0% 0.0% 0.0% 20.0% 20.0% 0.0% 0.0% 0.0% 0.0% 120.0% 60.0% 5 2
Rastriya Prajatantra Party Nepal 221 25.0% 0.0% 0.0% 0.0% 50.0% 25.0% 0.0% 0.0% 25.0% 25.0% 100.0% 50.0% 4 2
Rastriya Janshakti Party 278 0.0% 0.0% 0.0% 0.0% 66.7% 33.3% 0.0% 0.0% 33.3% 0.0% 100.0% 33.3% 3 1
Rastriya Janamorcha 333 0.0% 0.0% 33.3% 0.0% 33.3% 33.3% 0.0% 0.0% 33.3% 0.0% 100.0% 33.3% 3 1
Nepal Workers and Peasants Party 86 0.0% 0.0% 0.0% 0.0% 50.0% 50.0% 50.0% 0.0% 50.0% 0.0% 150.0% 50.0% 2 1
Rastriya Janamukti Party 100 0.0% 0.0% 0.0% 0.0% 100.0% 50.0% 0.0% 0.0% 0.0% 0.0% 100.0% 50.0% 2 1
Communist Party of Nepal (Unified) 328 0.0% 0.0% 0.0% 0.0% 50.0% 0.0% 0.0% 0.0% 50.0% 50.0% 100.0% 50.0% 2 1
Nepal Sadhvawana Party (Anandidevi) 68 100.0% 50.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 50.0% 2 1
Nepali Janata Dal 87 100.0% 50.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 50.0% 2 1
Federal Democratic National Forum 94 0.0% 0.0% 0.0% 0.0% 100.0% 50.0% 0.0% 0.0% 0.0% 0.0% 100.0% 50.0% 2 1
Samajwadi Prajatantrik. Janata Party, Nepal 174 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 100.0% 0.0% 200.0% 0.0% 1 0
Dalit Janajati Party 72 100.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 200.0% 0.0% 1 0
Nepal Pariwar Dal 71 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 100.0% 0.0% 1 0
Nepa: Rastriya Party 72 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 1 0
Nepal Lokatantrik Samajbadi Dal 80 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 1 0
Chure Bhawar Rastriya Ekata Party Nepal 42 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 100.0% 0.0% 1 0
Proportional Representation Total 4211 36.4% 17.3% 11.9% 6.3% 34.3% 16.7% 3.0% 1.2% 28.4% 13.7% 114.0% 55.2% 100% 48.1%
Proportional Representation Mandate 30.2% 15.6% 13.0% 6.5% 37.8% 18.9% 4.0% 2.0% 30.2% 15.1%      
First-Past-The-Post Percent 30.8% 2.9% 32.1% 5.0% 42.1%   240 30
Constituent Assembly Total 196 47 192 22 196   575 191
Constituent Assembly Percent 34.1% 8.2% 33.4% 3.8% 34.1%   100% 33.22%
Comparison Madhesi Dalit Janajati Backward Area Others All Quotas CA Members
Quota Bound 28.9% 80 12.6% 35 36.8% 102 3.2% 9 31.8% 88 113.4% 314 100% 277
Un-Bound (contesting less than 30%) 72.4% 42 8.6% 5 22.4% 13 1.7% 1 12.1% 7 117.2% 68 100% 58
Overall