Nepal Election Portal  
 
Constituent Assembly Election Regional Trends
Nepal Constituent Assembly Election Results 2008       As declared by the Election Commission 2008-05-08
 
  Ecological Belt Nepal Development Region
Mountain Hill Terai Nepal Eastern Central Western Mid-Western Far-Western
Turnout First Past the Post 60.8% 58.9% 64.5% 61.7% 60.4% 64.5% 58.7% 64.6% 57.9%
Proportional Representation 62.9% 60.6% 65.8% 63.3% 61.8% 66.1% 60.2% 66.6% 59.8%
                     
Invalid First Past the Post 4.1% 4.3% 6.0% 5.2% 6.1% 5.6% 4.4% 3.9% 4.6%
Proportional Representation 3.3% 3.2% 4.1% 3.7% 4.3% 3.7% 3.3% 3.1% 3.7%
     
Margin FPTP 1st place - 2nd place 18.7% 15.5% 10.7% 14.8% 10.1% 13.4% 11.7% 26.0% 13.6%
 
 
FPTP Percent of Seats Party                                                Total % 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Communist Party of Nepal (Maoists) 72.7% 60.8% 36.2% 50.0% 41.1% 45.7% 36.7% 81.8% 71.4%
Nepali Congress 9.1% 18.6% 13.8% 15.4% 12.5% 19.8% 20.4% 3.0% 14.3%
Communist Party of Nepal  (U.M.L.) 18.2% 17.6% 9.5% 13.8% 14.3% 9.9% 22.4% 9.1% 14.3%
Madhesi People's Rights Forum, Nepal 0.0% 0.0% 25.9% 12.5% 28.6% 8.6% 10.2% 6.1% 0.0%
Janamorcha Nepal 0.0% 0.0% 1.7% 0.8% 0.0% 2.5% 0.0% 0.0% 0.0%
Nepal Workers and Peasants Party 0.0% 2.0% 0.0% 0.8% 0.0% 2.5% 0.0% 0.0% 0.0%
Rastriya Janamorcha 0.0% 1.0% 0.0% 0.4% 0.0% 0.0% 2.0% 0.0% 0.0%
Sadhvawana Party 0.0% 0.0% 3.4% 1.7% 1.8% 3.7% 0.0% 0.0% 0.0%
Tarai Madhes Loktantrik Party 0.0% 0.0% 7.8% 3.8% 0.0% 6.2% 8.2% 0.0% 0.0%
Other 0.0% 0.0% 1.7% 0.8% 1.8% 1.2% 0.0% 0.0% 0.0%
Total Seats 22 102 116 240 56 81 49 33 21
 
 PR Percent of Votes  Party                                                Total % 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Communist Party of Nepal (Maoists) 38.8% 34.9% 22.9% 29.3% 23.1% 26.6% 29.2% 41.7% 37.2%
Nepali Congress 21.0% 23.7% 18.9% 21.1% 20.7% 19.3% 24.2% 19.9% 24.3%
Communist Party of Nepal  (U.M.L.) 24.3% 23.8% 16.7% 20.3% 21.5% 19.2% 21.8% 18.5% 21.1%
Madhesi People's Rights Forum, Nepal 0.1% 0.1% 12.7% 6.3% 11.8% 6.8% 4.1% 2.8% 0.5%
Janamorcha Nepal 1.1% 1.6% 1.5% 1.5% 1.6% 2.1% 0.9% 0.9% 1.6%
Nepal Workers and Peasants Party 1.0% 1.2% 0.2% 0.7% 0.2% 1.3% 0.1% 1.2% 0.2%
Rastriya Janamorcha 0.4% 1.6% 0.5% 1.0% 0.2% 0.3% 2.2% 2.4% 1.2%
Sadhvawana Party 0.0% 0.0% 3.1% 1.6% 1.8% 2.6% 0.7% 0.7% 0.1%
Tarai Madhes Loktantrik Party 0.1% 0.1% 6.3% 3.2% 1.4% 5.7% 4.1% 0.2% 0.1%
Other 13.2% 13.0% 17.1% 15.0% 17.8% 16.1% 12.7% 11.7% 13.6%
www.nepalelectionportal.org

Maintained by
DEAN - Democracy and Election Alliance Nepal
Home  |  Contact Us  |  Feedback
© 2008 Nepal Election Portal. All Rights Reserved. Disclaimer  |  Privacy Policy